Reader Showcase, 11-30-17

Indiana Railroad lightweight high-speed interurban car 71 was built by Pullman in 1931. After passenger service ended in 1941, there were no buyers for this car or the great majority of its brothers, so it was scrapped. Then the war broke out and electric railways were soon using every available car. Sister car 65 is preserved at the Illinois Railway Museum, while 55 is saved at Seashore Trolley Museum as Lehigh Valley Transit car 1030.

Indiana Railroad lightweight high-speed interurban car 71 was built by Pullman in 1931. After passenger service ended in 1941, there were no buyers for this car or the great majority of its brothers, so it was scrapped. Then the war broke out and electric railways were soon using every available car. Sister car 65 is preserved at the Illinois Railway Museum, while 55 is saved at Seashore Trolley Museum as Lehigh Valley Transit car 1030.

Today we are featuring contributions recently sent in by our readers. These include some rare traction shots, plus valuable historical information. Due to the length of the latter, we are saving some for future posts.

Our thanks go out to Jack Bejna, Kenneth Gear, Andre Kristopans, and Larry Sakar for their great contributions.

Keep those cards and letters coming in, folks!

-David Sadowski

Author Appearance

Come join us this Saturday starting at 1 pm at Frugal Muse Books in Darien, Illinois. I will discuss my new book Chicago Trolleys (see below), appearing along with other Arcadia authors to discuss our books, give short presentations, and sign copies. The other authors who are also appearing wrote the books Chicago Rink Rats: The Roller Capital in its Heyday, Cycling in Chicago and The Great Chicago Fire.  The event is free to all.

When: Saturday, December 2, 1-3pm

Where: Frugal Muse Books, Chestnut Court Shopping Center, 7511 Lemont Road, Darien, IL

Kenneth Gear writes:

I’ve scanned all the Steventon photos that I bought recently. I purchased about 30 photos, some of which were included with my Railroad Record Club Treasure Hunt story (see our post from July 30, 2017), here are the rest.

There are 17 photos of the Indiana Railroad. This was not on purpose, I didn’t realize that I picked so many photos of that one railroad. I must subconsciously be a big fan of that interurban line.

Some of the photos have index cards with caption information typewritten on them and some only have equipment number and location written on the back, some not even that. I scanned the photos and index cards together when I had both. Those without cards have all caption information included in the file name.

Thanks very much. I am sure our readers will enjoy seeing these.

Indiana Railroad 54 in Fort Wayne.

Indiana Railroad 54 in Fort Wayne.

Indiana Railroad 713 in Fort Wayne.

Indiana Railroad 713 in Fort Wayne.

Indiana Railroad 735 in Fort Wayne.

Indiana Railroad 735 in Fort Wayne.

Indiana Railroad 754.

Indiana Railroad 754.

Indiana Railroad 792 in Fort Wayne.

Indiana Railroad 792 in Fort Wayne.

Indiana Railroad 377.

Indiana Railroad 377.

Indiana Railroad 713 in Fort Wayne.

Indiana Railroad 713 in Fort Wayne.

Indiana Railroad 722 in Indianapolis.

Indiana Railroad 722 in Indianapolis.

Indiana Railroad 726.

Indiana Railroad 726.

Indiana Railroad 763 in Muncie.

Indiana Railroad 763 in Muncie.

Indiana Railroad 785 at Anderson.

Indiana Railroad 785 at Anderson.

Indiana Railroad 787 and 786.

Indiana Railroad 787 and 786.

Indiana Railroad 787 as seen from 786.

Indiana Railroad 787 as seen from 786.

Indiana Railroad 736 in Fort Wayne.

Indiana Railroad 736 in Fort Wayne.

The view from Indy RR #786.

The view from Indy RR #786.

The view from the roof of Indy RR #787.

The view from the roof of Indy RR #787.

Larry Sakar writes:

The Historic Streetcar Festival Cars, San Francisco, September 1983

In 1983 San Francisco Municipal Railway shut down its entire cable car system for a complete rebuilding. To make up for the loss, MUNI started the Historic Market Street Streetcar Festival. Streetcars from around the world were sought, some borrowed from trolley museums across the U.S. The festival operated every summer from 1983 until 1987 when the cable cars returned. Historic streetcars operated between 17th & Castro Sts. and the original Transbay Transit Terminal at 1st and Mission Streets. Occasionally a few cars would operate on one of the 5 regular MUNI streetcar lines.

It was so successful and popular that in 1995 MUNI, in conjunction with the Market Street Railway Group, began the then new F-Market Line which was eventually extended along the Embarcadero all the way to Fisherman’s Wharf. The line has become so popular that cars are almost always completely full by the 7th and Market Street stop.

One of the most popular cars in the Historic Streetcar Festival was Blackpool Boat tram 226 from Blackpool, England. Built by the English Electric Car Co. in 1934, this car was leased for the first year of the festival in 1983. Since then, Market St. Railway has acquired two boat trams #s 228 and 233, which are a permanent part of the historic car fleet.

In this series of pictures, which I took in September of 1983, I start off with a view of boat tram 226 about one block west of the Civic Center stop at 7th and Market Street eastbound.

Next, the car is arriving at the Civic Center stop. These cars are two-man cars and require both a motorman and conductor. The entry/exit door is in the center of the car and must be opened or closed manually.

As we head east toward the Ferry Building and the Trans-Bay Terminal the car, as you can see, is relatively full. The conductor is seated at right (with the black coat and hat). The destination sign just beneath the trolley pole stand reads “F-MARKET”.

Continuing my eastward journey, MUNI car 1 passes us westbound on the left, as a fellow railfan stands to snap a picture.

A few blocks further east I snapped this picture of MUNI car 130 the “Iron Monster” coming west on Market St. This is the intersection of Market & Powel1. To the left of car 130, though not visible in the picture, is the turntable for the Powell/Mason cable car route to either Bay and Taylor or Hyde and Beach Streets, both in Fisherman’s Wharf. Cable car fare is now $7.00 per ride!

As I mentioned these cars are double-ended. These are the operating controls with the controller at left.

In the previous sequence with the boat tram we saw car 130, one of the MUNI cars dubbed “Iron Monsters.” Here it is at the Trans-Bay Terminal streetcar loop again in September 1983. Car l3O was built by the Jewett Car Co. in 1914 for the Panama-Pacific International Exposition in the Marina district. It served in passenger service until 1958, at which time it had its seats removed and was completely reequipped as a “wrecker.” It was primarily used to tow MUNI PCCs which broke down in service. In 1983 it was repainted into the MINI blue and gold paint scheme specifically created for the second World’s Fair in San Francisco.

The 1939 World’s Fair was held on Treasure Island, which is not quite halfway between San Francisco and Oakland in San Francisco Bay. Passengers looking for a fast and inexpensive way to get to the fair could board brand new Key System articulated trains at the Trans-Bay Terminal and ride to the Treasure Island stop, where stairways led down to the fairgrounds. After the fair closed, Treasure Island was turned into a base for the U.S. Navy.

Market St. Railway acquired a number of these cars. This is Milan (Italy) Transit car 1895. The car was built in 1928 and is of the “Peter Witt design” popular among many U. S. streetcar companies including Chicago.

Melbourne Australia was another foreign contributor of streetcars to the historic fleet. This is car 648 headed east on Market St. passing the San Francisco Emporium. Car 1 appears to be about a block ahead of the Melbourne car, which is unusual as cars did not normally operate that close together.

San Francisco MUNI had several hundred PCCs. Here we see double-ended car 1006 at Market and Duboce. The first 15 of these St. Louis Car Co. streamliners were double-ended while all remaining PCCs were single ended. Cars 1001 through 1005 were dubbed the “Magic Carpet Cars” when introduced. Though resembling PCCs, they were not PCCs as they had a different control system than a PCC. Thus, car 1006 represented the first PCC in San Francisco MUNI’s fleet.

Following the shot of car 10O6 we see a view of the Market and Duboce car storage yard. A Milan car rests on the storage track at left. In the distance to its right is MUNI PCC 1128. In what would be a forerunner of things to come when the new F-Market St. line was opened by MUNI in 1995, 1128 was repainted to its original St. Louis Public Service Co. livery and given the number 7704. It was part of a group of 66 cars sold to MUNI by SLPSCO in 1957. Atop the hill at left is the original San Francisco U.S. Mint, now a museum.

San Francisco Municipal Railway Part 2: The F Line

In 1995, eight years after the final Market Street Historic Streetcar festival, MUNI opened the F-Market Streetcar line. Initially operating between 127th & Castro St. and the streetcar loop in front of the Trans-Bay Transit Terminal at 1st & Mission Sts. the line was an instant hit with both tourists and everyday commuters.

What is it they say about the “best laid plans”? San Francisco and MUNI had planned to eliminate streetcars on Market St. when the new Boeing-Vertol LRVs began running in the new Market Street subway. Unfortunately, the Boeing cars were a total disaster. Just about everything that could go wrong with them did.

Commuters frustrated by service delays on the five streetcar lines serving the subway shifted to the historic streetcars on the surface. The overwhelming popularity of the cars operating on Market St. taught MUNI a valuable lesson, and eventually lead to the creation of the F-Market St. line, ending all plans to remove streetcar tracks from Market St.

In 2000 the line was extended down the Embarcadero to Pier 39 and the Fisherman’s Wharf area, a major tourist attraction. The Trans-Bay Terminal streetcar loop was removed. The Trans-Bay Terminal was razed around 2003 and a new “temporary” terminal was constructed a few blocks away on Folsom St.

Construction of the new Trans-Bay Terminal was to have been completed this year (2017) but all construction was halted in 2016, when owners of a nearby high-end condo development (condos costing around $3 million!) sued the contractor for the terminal development, claiming improper construction and sinking of piles for the structure (which will include a 100-story condo development of its own) has caused the high-end condo building to start sinking. At this writing the lawsuit remains unresolved.

The F-Market & Wharves Line, as it is formally known, operates with PCC cars acquired from the Southeastern Pennsylvania Transit Authority (SEPTA). All underwent extensive rebuilding at the Brookville Equipment Corp., which still performs all major work on the cars. Each car is painted in the color scheme of a U.S. company that operated PCCs. Thus, you will find a car painted in the Mercury Green, Croydon Cream and Swamp Holly Orange belt rail color scheme worn by CTA PCCs, but no car representing TMER&L in Milwaukee which turned its back on PCCs and streetcars in general in 1936.

The 1000-series articulated cars purchased from St. Louis Car Co. in 1930 were the last streetcars acquired by TM. These were the cars that ended their days in service on Speedrail between 1949 and 1951.

1-2. The Subway Terminal Building is seen on the right side of photo #1 looming up over McArthur Park in downtown Los Angeles. Although it retained the name, it had not been the terminal for the Pacific Electric Hollywood Blvd. and Glendale-Burbank lines since June 19, 1955 when new owner, Metropolitan Coach Lines (part of infamous National City Lines) abandoned all remaining service from the subway and substituted buses.

3-5. PCC 1061 is painted for Los Angeles’ Pacific Electric Railway. PCC’s operated on the western district lines out of the Subway Terminal Bldg. to Hollywood, Beverly Hills, Glendale and Burbank. In the first three pictures we see the car stopped for a red light westbound on Market St heading for the end of the line at 17th & Castro Sts. All PCCs operating on the F-Line were built by St. Louis Car Co. In 1948 and 1951. The real PE PCCs were built by Pullman-Standard Car. Co., and did not have standee windows. The color of 1061’s roof is also incorrect. PE’s PCCs had gold colored roofs and one trolley pole in the middle of the car.

The PCCs spent the next 3 years stored in the now abandoned Hollywood Subway before being sold to the General Urguiza electric railway in Argentina in 1959. The three years of sitting idle in the damp subway made them a poor buy and they were withdrawn from service and scrapped after just a few years of service. They were replaced by the ex-Key System bridge railway articulated units.

The Subway itself was never used again, and in 1967 a portion of the tunnel beneath Bunker Hill was dug up and filled in to accommodate the footings for the new Bonaventure Hotel. In recent years, the building was sold to a new developer who is converting all of the former office space into high-end (aka very, very expensive) condominiums. The developer has renamed it the “417 Building” after its address: 417 S. Hill St.

6-7. PCC 1007 is identical to #1006 seen at the end of part 1. It is painted to represent Red Arrow Lines the same Red Arrow that acquired the North Shore Electroliners in 1963. The color scheme is authentic but the cars operating out of 69th St. terminal in Philadelphia were suburban cars but not PCCs though they looked like them.

8. PCC 1056 is painted in the colors of Kansas City Public Service Co. The paint job is virtually identical to the real Kansas City cars but the standee windows are not. No KCPS PCC ever had standee windows, supposedly because the company president did not like them.

9. Car 1059 seen here at 17th & Castro Sts., is in the colors of the Boston Elevated Railway Co. All Muni streetcar stops have platforms as seen here to comply with ADA requirements. The car recently returned from a trip to Brookville Equipment Co. where the orange color was lightened to more closely conform to the real cars.

10. As the car leaves the 17th & Castro terminus it turns right onto Castro Street. It will turn right again at the next corner to begin its eastbound trip down Market Street to Fisherman’s Wharf.

Jack Bejna writes:

Hi Dave,

Congratulations on your 200th post on Thanksgiving weekend. I’m happy I discovered your site and look forward to many more interesting posts. I got back to work on my CA&E project and here are some shots of the second group of steel cars. In many cases I have more than one shot of individual cars so if you need any more images I may be able to help.

In 1927 CA&E ordered 15 new cars (420-434) from Cincinnati Car Company. This second purchase of steel cars was, like the first order of Pullman cars, equipped with Tomlinson couplers and was not capable of training with any of the wood cars in the fleet. The new cars were used for all types of service.

Cars 435 and 436 were rebuilt from older wooden cars for buffet/parlor car service, and were re-numbered 600-601. They were steel sheathed and had Tomlinson couplers installed in order to train with the Pullman and Cincinnati cars. In 1929 they were rebuilt again to straight coaches and were used until they were retired in 1954.

We are very appreciative of all the hard work done by Jack Bejna in making these old images look better than ever using his Photoshop skills. Thanks for sharing them.

420 on the Elgin Branch in Wheaton.

420 on the Elgin Branch in Wheaton.

421 as delivered.

421 as delivered.

422.

422.

423 on the Garfield Park "L".

423 on the Garfield Park “L”.

424.

424.

425 at the Aurora Terminal.

425 at the Aurora Terminal.

426 at the Wheaton Shops.

426 at the Wheaton Shops.

427 at the Elgin Terminal.

427 at the Elgin Terminal.

428 eastbound at Laramie.

428 eastbound at Laramie.

429 at Wheaton.

429 at Wheaton.

430 at the Aurora Terminal.

430 at the Aurora Terminal.

431 in Maywood.

431 in Maywood.

432.

432.

433 in Wheaton.

433 in Wheaton.

434.

434.

435 at the company shops in 1929.

435 at the company shops in 1929.

436 at the company shops in 1929.

436 at the company shops in 1929.

Kenneth Gear writes:

I just made another eBay purchase of three RRC records. I only bought them because there is paperwork included. My efforts to collect RRC paperwork have sort of stalled. I’ve explored all avenues that I know of without any recent success. I know there may not be much out there to get. I have myself tossed away most of the RRC papers that came with my records back in the 1970s’ and ’80s, so I can’t fault others for doing likewise.

PS- By looking at the photos I took of Steventon’s tapes I was able to fill-in a few more blanks in the list of pre-1958 cut at home discs. I thought you might want to add them to your list:

12. Illinois Terminal

13. Illinois Central

19. Senate Subway

21. Rochester Subway

23. Chicago, Burlington & Quincy

25. Niagara, St. Catharines & Toronto

26 Virginian

28. Queensboro Bridge

29. Wabash

30. Third Avenue Elevated

31. St. Paul & Sault Ste. Marie

32. Louisville & Nashville

34. St Elizabeth’s Hospital (A hospital in Washington DC that used a 0-4-0T to move coal from the B&O to their property. I would really like to be able to hear this one.)

37. Independent Subway

Note that at present, we do not have copies of these recordings.

Ken and I are always on the lookout for Railroad Record Club items that we do not have. That includes newsletters, inserts, liner notes and any other paperwork that we do not already have. If you think you may have something new to contribute, please let us know, thanks.

-David Sadowski

A Sign of the Times

This Chicago rapid transit sign recently sold on eBay for $400 (and not to me, that’s way out of my league). We asked historian Andre Kristopans about it. He thinks it came from the northernmost exit in the State Street Subway at platform level, and dates to 1943-58. The later date is when the subway-to-“L” transfer point was moved to State/Van Buren.

The use of some sort of pressed material (not sure if you would call this Masonite) instead of metal may mean this sign is from World War II, and could have been original to the subway, which opened in 1943.

Andre Kristopans writes:

Don’t know if I ever sent you this one. 4000 L car retirements.

If you did, I neglected to post them.  Here they are, thanks!

4001 07/21/64 8924 4023 03/20/64 8246 4044:2 07/03/64 8924
4002 07/03/64 8924 4024 07/03/64 8924 4045 01/22/64 8246
4003 06/13/58 10108R 4025 03/20/64 8246 4046 07/21/64 8924
4004 03/05/61 11162R 4026 07/27/62 8246 4047 07/03/64 8924
4005 10/12/55 17406 4456 4027 04/12/63 8246 4048 03/20/64 8246
4006 07/21/64 8924 4028 04/20/62 8147 4049 07/21/64 8924
4007 09/30/58 10108R 4029 04/20/62 8147 4050 01/10/64 8246
4008 07/21/64 8924 4030 03/20/64 8246 4051 11/15/63 8246
4009 01/22/64 8246 4031 03/20/64 8246 4052 01/10/64 8246
4010 01/22/64 8246 4032 03/03/61 11162R 4053 11/15/63 8246
4011 10/08/55 17387R 4033 03/03/61 11162R 4054 01/10/64 8246
4012 01/22/64 8246 4034 07/03/64 8924 4055 11/15/63 8246
4013 04/20/62 8246 4035 07/03/64 8924 4056 01/22/64 8246
4014 01/22/64 8246 4036 03/20/64 8246 4057 01/22/64 8246
4015 01/10/64 8246 4037 04/12/63 8246 4058 03/20/64 8246
4016 03/20/64 8246 4038 03/20/64 8246 4059 07/03/64 8924
4017 01/22/64 8246 4039 03/03/61 11162R 4060 01/10/64 8246
4018 03/20/64 8246 4040 05/11/62 8246 4061 11/15/63 8246
4019 03/20/64 8246 4041 03/20/64 8246 4062 11/15/63 8246
4020 07/21/64 8924 4042 07/21/64 8924 4063 05/19/64 8924
4021 07/21/64 8924 4043 09/29/62 8246 shed 4064 01/10/64 8246
4022 07/21/64 8924 4044 07/17/53 15298R 4065 06/13/58 10108R
4066 07/08/54 to 4044:2

4067 09/11/64 8924 4088 08/21/64 8924 4109 08/07/64 8924
4068 09/11/64 8924 4089 08/21/64 8924 4110 08/07/64 8924
4069 09/11/64 8924 4090 09/11/64 8924 4111 10/08/55 17387R
4070 08/21/64 8924 4091 08/07/64 8924 4112 04/05/63 8506
4071 03/19/65 8924 4092 08/07/64 8924 4113 06/16/65 8924
4072 05/07/65 8924 4093 09/11/64 8924 4114 07/20/64 8924
4073 07/31/64 8924 4094 09/11/64 8924 4115 08/07/64 8924
4074 07/31/64 8924 4095 03/20/64 8750 4116 05/07/65 8924
4075 07/31/64 8924 4096 08/07/64 8924 4117 04/20/62 8351
4076 08/07/64 8924 4097 08/07/64 8924 4118 08/21/64 8924
4077 07/31/64 8924 4098 09/11/64 8924 4119 09/11/64 8924
4078 08/07/64 8924 4099 09/11/64 8924 4120 04/05/63 8506
4079 08/07/64 8924 4100 07/20/64 8924 4121 09/11/64 8924
4080 05/07/65 8924 4101 05/07/65 8924 4122 09/11/64 8924
4081 07/03/64 8924 4102 08/07/64 8924 4123 09/11/64 8924
4082 05/07/65 8924 4103 06/16/65 8924 4124 05/19/64 8924
4083 10/30/64 8924 shed 4104 04/20/62 8351 4125 03/19/65 8924
4084 12/12/61 11262R S346 4105 08/07/64 8924 4126 03/19/65 8924
4085 08/07/64 8924 4106 06/16/65 8924 4127 08/07/64 8924
4086 06/16/65 8924 4107 06/27/58 10206R 4128 08/07/64 8924
4087 08/21/64 8924 4108 05/19/64 8924

4129 09/25/59 10624R 4137 08/07/64 8924 4145 04/30/72 8588E
4130 07/16/65 8924 4138 12/24/65 8695A S359 4146 03/31/72 8588E
4131 07/20/64 8924 4139 04/02/65 8924 4147 07/16/65 8924
4132 07/20/64 8924 4140 11/09/64 8924 4148 07/16/65 8924
4133 12/11/64 8924 4141 06/18/65 8924 4149 11/09/64 8924
4134 04/02/65 8924 4142 06/18/65 8924 4150 04/02/65 8924
4135 08/07/64 8924 4143 10/16/64 8924 4151 09/25/64 8924
4136 08/07/64 8924 4144 10/16/64 8924 4152 09/25/64 8924
Š
4153 05/30/72 8588E 4186 10/09/64 8924 4219 10/09/64 8924
4154 05/30/72 8588E 4187 04/30/72 8588E 4220 10/09/64 8924
4155 09/18/64 8924 4188 04/30/72 8588E 4221 05/07/65 8924
4156 09/18/64 8924 4189 04/30/65 8924 4222 05/07/65 8924
4157 06/16/65 8924 4190 05/07/65 8924 4223 10/09/64 8924
4158 06/16/65 8924 4191 10/02/64 8924 4224 10/09/64 8924
4159 06/22/65 8924 4192 10/02/64 8924 4225 05/07/65 8924
4160 05/30/72 8588E 4193 05/07/65 8924 4226 05/07/65 8924
4161 05/30/72 8588ER 4194 05/07/65 8924 4227 03/19/65 8924
4162 12/11/64 8924 4195 09/25/64 8924 4228 10/30/64 8924
4163 05/07/65 8924 4196 09/25/64 8924 4229 07/16/65 8924
4164 12/11/64 8924 4197 06/16/65 8924 4230 08/30/72 8588E
4165 10/02/64 8924 4198 05/19/64 8924 4231 06/16/65 8924
4166 10/02/64 8924 4199 07/16/65 8924 4232 06/16/65 8924
4167 06/18/65 8924 4200 07/16/65 8924 4233 07/16/65 8924
4168 06/18/65 8924 4201 07/16/65 8924 4234 07/16/65 8924
4169 10/16/64 8924 4202 07/16/65 8924 4235 06/22/65 8924
4170 10/16/64 8924 4203 10/16/64 8924 4236 06/22/65 8924
4171 04/30/65 8924 4204 06/22/65 8924 4237 11/09/64 8924
4172 04/30/65 8924 4205 10/09/64 8924 4238 11/09/64 8924
4173 06/16/65 8924 4206 10/09/64 8924 4239 07/03/64 8924
4174 06/16/65 8924 4207 05/30/72 8588E 4240 07/16/65 8924
4175 12/24/65 8695A S360 4208 05/30/72 8588E 4241 07/03/64 8924
4176 04/02/65 8924 4209 10/30/64 8924 4242 04/30/65 8924
4177 06/18/65 8924 4210 10/30/64 8924 4243 05/30/72 8588E
4178 06/18/65 8924 4211 09/18/64 8924 4244 07/16/65 8924
4179 11/09/64 8924 4212 09/18/64 8924 4245 10/30/64 8924
4180 11/09/64 8924 4213 09/25/64 8924 4246 10/30/64 8924
4181 10/30/64 8924 4214 09/25/64 8924 4247 12/11/64 8924
4182 10/30/64 8924 4215 03/31/72 8588E 4248 04/30/72 8588E
4183 09/18/64 8924 4216 03/31/72 8588E 4249 12/11/64 8924
4184 09/18/64 8924 4217 06/16/65 8924 4250 04/05/63 8506
4185 10/09/64 8924 4218 06/16/65 8924
4456 03/20/64 8750

4251 8254G 12/01/75 Pielet
4252 8254G 12/01/75 Pielet
4253 8630G 03/17/76 to work
4254 8254G 11/20/75 Pielet
4255 8780G 11/78 Ill Ry Mus
4256 8780G 06/79 IMOTAC
4257 8254G 04/01/75 MI Tran Mus
4258 8254G 02/11/75 E Troy Mus
4259 8453G 12/74 to shed
4260 8254G 04/07/76 Pielet
4261 8254G 01/23/76 Pielet
4262 8254G 01/23/76 Pielet
4263 8254G 08/18/76 Pielet
4264 8254G 06/04/76 Pielet
4265 8254G 06/14/76 Pielet
4266 8254G 06/14/76 Pielet
4267 8254G 08/25/75 Waterfrnt Elec
4268 8453G 12/06/74 to shed
4269 8453G 12/06/74 to shed
4270 8254G 08/16/76 Pielet
4271 relic
4272 relic
4273 8453G 12/74 to shed
4274 8254G 08/16/76 Pielet
4275 8453G 12/74 to shed
4276 8453G 12/74 to shed
4277 8254G 11/20/75 Pielet
4278 8254G 11/20/75 Pielet
4279 8728G 03/78 to work
4280 8254G 08/11/75 Branford Elec
4281 8254G 03/02/76 Pielet
4282 8254G 04/07/76 Pielet
4283 8254G 04/01/75 MI Trol Mus
4284 8254G 10/02/75 Whse Point
4285 8254G 01/23/76 Pielet
4286 8254G 01/23/76 Pielet
4287 8254G 12/01/75 Pielet
4288 8630G 03/17/76 to work
4289 8780G 12/78 Ill Ry Mus
4290 8780G 12/78 Ill Ry Mus
4291 8453G 12/74 to shed
4292 8453G 12/74 to shed
4293 8254G 08/16/76 IMOTAC
4294 8254G 06/14/76 Tol & IN His Soc
4295 8254G 08/16/76 OH Ry Mus
4296 8254G 06/14/76 Trolvlle USA
4297 8038G 03/31/72 scr
4298 8038G 08/01/72 scr
4299 8038G 11/30/71 scr
4300 8038G 11/30/71 scr
4301 8038G 03/31/72 scr
4302 8695A 12/02/65 to S351
4303 8583F 08/31/71 scr
4304 8583F 08/31/71 scr
4305 8038G 04/30/72 scr

4306 8038G 04/30/72 scr
4307 8583F 08/31/71 scr
4308 8583F 08/31/71 scr
4309 8038G 04/14/72 scr
4310 8173G 10/30/72 scr
4311 8583F 05/31/72 scr
4312 8583F 06/30/72 scr
4313 8173G 03/76 Pielet
4314 8695A 12/20/65 to S353
4315 8695A 12/02/65 to S355
4316 8695A 12/02/65 to S356
4317 8695A 12/24/65 to S349
4318 8695A 12/02/65 to S350
4319 8197G 08/73 KY Ry Mus
4320 8197G 04/14/75 Pielet
4321 8780G 10/79 IMOTAC
4322 8780G 10/79 NARHA
4323 8390A 02/26/65 to S347
4324 8390A 02/26/65 to S348
4325 8780G 05/78 MN Tranp Mus
4326 8780G 10/79 IMOTAC
4327 8695A 12/02/65 to S352
4328 8038G 03/21/72 scr
4329 8583F 10/29/71 scr
4330 8538F 10/29/71 scr
4331 8038G 02/29/72 scr
4332 8038G 02/29/72 scr
4333 8583F 08/31/71 scr
4334 8583F 08/31/71 scr
4335 8038G 06/30/72 scr
4336 8173G 10/30/72 scr
4337 8038G 02/01/72 scr
4338 8038G 02/01/72 scr
4339 8038G 04/14/72 scr
4340 8038G 04/14/72 scr
4341 8583F 08/31/71 scr (office Despl)
4342 8583F 08/31/71 scr (office Despl)
4343 8583F 04/30/72 scr
4344 8583F 04/30/72 scr
4345 8583F 07/31/71 scr
4346 8583F 07/31/71 scr
4347 8583F 04/30/72 scr
4348 8583F 06/30/72 scr
4349 8583F 03/17/72 scr
4350 8583F 09/30/71 scr (office Despl)
4351 8583F 09/30/71 scr
4352 8583F 09/30/71 scr
4353 8038G 08/04/72 scr
4354 8038G 08/04/72 scr
4355 8583F 08/31/71 scr (office Despl)
4356 8583F 08/04/72 scr
4357 8173G 06/30/74 to shed
4358 8173G 12/09/75 to S1
4359 8583F 02/29/72 scr
4360 8583F 02/29/72 scr

4361 8583F 02/29/72 scr
4362 8583F 02/29/72 scr
4363 10482 03/26/59 scr
4364 8583F 11/30/71 scr
4365 8583F 06/30/72 scr
4366 8583F 06/30/72 scr
4367 8583F 02/29/72 scr
4368 8583F 02/29/72 scr
4369 8583F 04/30/72 scr
4370 8583F 04/30/72 scr
4371 8658B 11/15/68 to S364
4372 8542A 12/13/66 scr (F8/27/65)
4373 8583F 08/31/71 scr (office Despl)
4374 8583F 02/29/72 scr
4375 8583F 03/21/72 scr
4376 8583F 03/21/72 scr
4377 8173G 08/30/72 scr
4378 8173G 08/30/72 scr
4379 8173G 08/30/72 scr
4380 8173G 08/30/72 scr
4381 8695A 12/20/65 to S354
4382 8173G 11/13/72 scr
4383 8583F 05/31/72 scr
4384 8583F 05/31/72 scr
4385 8173G 11/13/72 scr
4386 8101G 02/29/72 to S368
